<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Fun with Bogus Serving Sizes</title>
	<atom:link href="http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/</link>
	<description>eat a bit better™</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:09:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1994</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1994</guid>
		<description>Talk about ridiculous... the 5 calorie per serving packet of Crystal Light On The Go, Raspberry Ice flavored, has a serving size of 2/5 of a packet. So if you dump the whole packet into a 20 oz bottle of water you get 12.5 calories. Really? Is is it that hard to market these things that you have to claim 5 calories per serving and make the serving size fit your advertising?</description>
		<content:encoded><![CDATA[<p>Talk about ridiculous&#8230; the 5 calorie per serving packet of Crystal Light On The Go, Raspberry Ice flavored, has a serving size of 2/5 of a packet. So if you dump the whole packet into a 20 oz bottle of water you get 12.5 calories. Really? Is is it that hard to market these things that you have to claim 5 calories per serving and make the serving size fit your advertising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1926</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1926</guid>
		<description>&quot;...serving sizes need to reflect true consumption.&quot;  Or perhaps consumption needs to reflect true serving sizes. Either way, I agree that they&#039;re out-of-sync (in the U.S., at least).</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;serving sizes need to reflect true consumption.&#8221;  Or perhaps consumption needs to reflect true serving sizes. Either way, I agree that they&#8217;re out-of-sync (in the U.S., at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staff</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1312</link>
		<dc:creator>staff</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1312</guid>
		<description>You could email them through this form http://www.fritolay.com/about-us/contact-us.html and ask</description>
		<content:encoded><![CDATA[<p>You could email them through this form <a href="http://www.fritolay.com/about-us/contact-us.html" rel="nofollow">http://www.fritolay.com/about-us/contact-us.html</a> and ask</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casaga</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1310</link>
		<dc:creator>casaga</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1310</guid>
		<description>I assume that the corn used to make Frito Lay corn chips &#039;Fritos&#039; is genetically engineered. Any suggetions how I might find out for sure?</description>
		<content:encoded><![CDATA[<p>I assume that the corn used to make Frito Lay corn chips &#8216;Fritos&#8217; is genetically engineered. Any suggetions how I might find out for sure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhomboid</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1262</link>
		<dc:creator>Rhomboid</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1262</guid>
		<description>galnoir, they do that with those butter sprays as well so that they can advertise them as 0g fat and 0 calories even though this is a TOTAL LIE.  Take the hilarious &quot;I can&#039;t believe it&#039;s not butter&quot; spray.  They have the nerve to claim that a serving size for cooking is 1.25 sprays, and that there are 904 servings (!!) in a container.  Or, if used as a topping, a serving is 5 sprays and there are 226 servings.  Yes, that&#039;s right, they expect you to believe that an 8 ounce container of liquid margarine has between 226 and 904 servings depending on how you use it, and that there are no calories or fat to be found in those 8 ounces of margarine.  These people need to be brought up on fraud charges.

Another one is ice cream.  A standard serving is a half of a cup or 4 fluid ounces, which is a woefully small amount, about the size of one generous scoop.  If you eat the standard pint of ice cream in a sitting that&#039;s 4 servings, and god help you if you suck down a tub (1.75 quarts), which equals 14 (!!) servings.  Actually these days it&#039;s a bit less as the traditional &quot;Haagen Dazs pint&quot; is now actually only 7/8 pint (14 oz) and the tub is 1.5 quarts instead of 1.75.  But that&#039;s still 3.5 and 12 servings, respectively.</description>
		<content:encoded><![CDATA[<p>galnoir, they do that with those butter sprays as well so that they can advertise them as 0g fat and 0 calories even though this is a TOTAL LIE.  Take the hilarious &#8220;I can&#8217;t believe it&#8217;s not butter&#8221; spray.  They have the nerve to claim that a serving size for cooking is 1.25 sprays, and that there are 904 servings (!!) in a container.  Or, if used as a topping, a serving is 5 sprays and there are 226 servings.  Yes, that&#8217;s right, they expect you to believe that an 8 ounce container of liquid margarine has between 226 and 904 servings depending on how you use it, and that there are no calories or fat to be found in those 8 ounces of margarine.  These people need to be brought up on fraud charges.</p>
<p>Another one is ice cream.  A standard serving is a half of a cup or 4 fluid ounces, which is a woefully small amount, about the size of one generous scoop.  If you eat the standard pint of ice cream in a sitting that&#8217;s 4 servings, and god help you if you suck down a tub (1.75 quarts), which equals 14 (!!) servings.  Actually these days it&#8217;s a bit less as the traditional &#8220;Haagen Dazs pint&#8221; is now actually only 7/8 pint (14 oz) and the tub is 1.5 quarts instead of 1.75.  But that&#8217;s still 3.5 and 12 servings, respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galnoir</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1251</link>
		<dc:creator>galnoir</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1251</guid>
		<description>What gets me are the products where the nutrition label is calibrated so that a &quot;serving&quot; has 0 calories. For example, my favorite taco sauce has 0 calories per teaspoon. But I probably eat a few tablespoons! I know I&#039;m getting more than 0 calories, but I don&#039;t know how many more.</description>
		<content:encoded><![CDATA[<p>What gets me are the products where the nutrition label is calibrated so that a &#8220;serving&#8221; has 0 calories. For example, my favorite taco sauce has 0 calories per teaspoon. But I probably eat a few tablespoons! I know I&#8217;m getting more than 0 calories, but I don&#8217;t know how many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christel</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1249</link>
		<dc:creator>Christel</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1249</guid>
		<description>&lt;a href=&quot;#comment-1210&quot; rel=&quot;nofollow&quot;&gt;@Rhomboid &lt;/a&gt; 
It never ceases to amaze me.
as someone who works in nutrition labelling I find the fact that the US does exactly that is EXTREMELY deceiving to the customer.

In canada: we have regulations within CFIA to attempt to ensure this doesnt happen</description>
		<content:encoded><![CDATA[<p><a href="#comment-1210" rel="nofollow">@Rhomboid </a><br />
It never ceases to amaze me.<br />
as someone who works in nutrition labelling I find the fact that the US does exactly that is EXTREMELY deceiving to the customer.</p>
<p>In canada: we have regulations within CFIA to attempt to ensure this doesnt happen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhomboid</title>
		<link>http://www.fooducate.com/blog/2009/08/02/some-fun-with-bogus-serving-sizes/comment-page-1/#comment-1210</link>
		<dc:creator>Rhomboid</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fooducate.com/blog/?p=1973#comment-1210</guid>
		<description>Pretty much everything in the cracker/cookie/chips isle is going to be a ridiculous joke when it comes to serving sizes.  Saltines: 6 crackers.  Ritz: 5 crackers. Triscuit: 6 crackers.  It goes on and on.</description>
		<content:encoded><![CDATA[<p>Pretty much everything in the cracker/cookie/chips isle is going to be a ridiculous joke when it comes to serving sizes.  Saltines: 6 crackers.  Ritz: 5 crackers. Triscuit: 6 crackers.  It goes on and on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
